Chlorinated Polyethylene (CPE) for plastic
Product Name: Chlorinated Polyethylene Resin
Classification: Chlorinated Polyethylene
CPE resin is a polymer material made of high-density polythene resin through chlorination reaction. OLE Chemical offers CPE for plastic modification and CM for rubber, in which OLE CPE for plastic can be used for PVC impact modifier, ABS products, flame retardant, impact modification and so on.
*CPE for plastic application (I)
ITEM | CPE 645 | CPE 8000 | CPE 135A | CPE 135AH | CPE 3501 |
Chlorine % | 25±1 | 30±1 | 36±1 | 36±1 | 36±1 |
Heat of fusion J/g ≤ | 2.0 | 1.5 | 2.0 | 2.0 | 2.0 |
Volatile matter % ≤ | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 |
Impurity particles pcs/200g≤ | 40 | 40 | 40 | 40 | 40 |
Shore A Hardness ≤ | 76 | 65 | 60 | 60 | 60 |
Tensile strength MPa ≥ | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
Elongation at break % ≥ | 600 | 700 | 700 | 700 | 1000 |
Application | PVC impact modifier | Replacing MBS as impact modifier for translucent PVC products | Used as impact modifier in high speed extrusion of PVC products | Used as impact modifier in PVC products | Used as impact modifier in PVC products |
Property | In particular, improving the low temperature resistance of products can Property promote the rapid plasticization of PVC, good impact modification performance, and give PVC higher melt strength | Good processability and impact resistance | It can promote the rapid plasticization of PVC and has good impact resistance | More fillers can be added because of the higher impact resistance | Rapidplasticization,high impactmodification performance,morefillerscan beadded |
*CPE for plastic application (II)
ITEM | MF 2032 | MF 1035 | MF 2035 | MF 3100 | MF3200 |
Chlorine % | 32±1 | 35±1 | 35±1 | 40±1 | 40±1 |
Volatile matter % ≤ | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 |
Impurity particles pcs/200g≤ | 40 | 40 | 40 | 40 | 40 |
Shore A Hardness ≤ | 65 | 65 | 65 | 65 | 65 |
Tensile strength MPa ≥ | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
Elongation at break % ≥ | 700 | 700 | 700 | 700 | 1000 |
Application | ABS products, flame retardant and impact modification, soft PVC products | ABS products flame retardant and impact modification, PE flame retardant, foaming products | ABS products flame retardant and impact modification, PE, PP Flame retardant, foaming products | It can be used for modification of rigid translucent PVC products and flame retardant | It can be used for modification of soft translucent PVC products, adhesives, foaming products and flame retardants |
Property | Good processing fluidity and high impact resitance | Excellent processing flow performance, high impact modificaiton performance | High impact modificatin performance, high filling efficiency | It has excellent flame retardancy and can replace some plasticizers as permanent plasticizers for PVC. It does not migrate and volatilize even at high processing or service temperature | It has excellent flame retardancy and fluidity, and can replace some plasticizers as permanent plasticizers for PVC. It does not migrate and volatilize even at high processing or service temperature |
Chlorinated Polyethylene (CPE) Packaging:
It can be packed to 25 KG / 50 KG / 1000 KG per bag. Any other packaging can be customized according to clients’ requirements.
Chlorinated Polyethylene (CPE) Handling and Storage:
CPE resin must be stored in a dry and ventilated warehouse with a stack height not exceeding 10 bags. Solarization and damp environments should be avoided and strict precautions should be taken again stress. CPE is not considered a dangerous cargo.