Chlorinated Polyethylene (CPE) for Rubber
Product Name: Chlorinated Polyethylene Rubber
Classification: Chlorinated Polyethylene
CPE resin is a polymer material made of high-density polythene resin through chlorination reaction. OLE Chemical offers CPE for plastic modification and CM for rubber, in which OLE CPE for plastic can be used for PVC impact modifier, ABS products, flame retardant, impact modification and so on.
*CPE for rubber application (I)
ITEM | CM 3200 | CM 3690 | CM 3100 | CM 3680 | CMI 566 | CMI 565 |
Chlorine content% | 36±1 | 36±1 | 36±1 | 36±1 | 36±1 | 36±1 |
Heat of fusion J/g ≤ | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 2.0 |
Volatile matter % ≤ | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 |
Impurity particles pcs/200g≤ | 40 | 40 | 40 | 40 | 40 | 40 |
Shore A Hardness ≤ | 60 | 60 | 60 | 60 | 65 | 65 |
Tensile strength MPa ≥ | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
Elongation at break % ≥ | 700 | 700 | 700 | 700 | 700 | 700 |
Mooney viscosity ML (1+4) 125 °C | 100±5 | 90±5 | 85±5 | 80±5 | 80±5 | 80±5 |
Application | Wires and cables products, rubber hoses, and other rubber products | |||||
Property | High strength, high fillling performance | Excellent processing performance, high strength | Excellent electrical insulation performance, good processing performance | Excellent electrical insulation performance, good processing performance; used in irradiation crosslinked products |
*CPE for rubber application (II)
ITEM | CM 3675 | CM 3665 | CM 3650 | CM 4065 | CM 4075 | CM 4085 |
Chlorine content% | 36±1 | 36±1 | 36±1 | 40±1 | 40±1 | 40±1 |
Heat of fusion J/g ≤ | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Volatile matter % ≤ | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 |
Impurity particles pcs/200g≤ | 40 | 40 | 40 | 40 | 40 | 40 |
Shore A Hardness ≤ | 55 | 55 | 55 | 55 | 60 | 60 |
Tensile strength MPa ≥ | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
Elongation at break % ≥ | 700 | 700 | 700 | 700 | 700 | 700 |
Mooney viscosity ML (1+4) 125 °C | 75±5 | 65±5 | 50±5 | 65±5 | 75±5 | 90±5 |
Application | Wires and cables products, rubber hoses, and other rubber products | Various flame retardant products, rubber fabrics, oil resistant hoses | ||||
Property | High strength, high fillling performance | Relatively low mooney viscosity, excellent processing performance | Low mooney viscosity, outstanding processing performance | Outstanding oil resistance flame retardance performance, excellent processing performance | Outstanding oil resistance flame retardance performance, high strength |
*CPE for rubber application (III)
ITEM | CM 3060 | CM 3080 | CM 645 |
Chlorine content% | 30±1 | 30±1 | 25±1 |
Heat of fusion J/g ≤ | 1.5 | 1.5 | / |
Volatile matter % ≤ | 0.30 | 0.30 | 0.30 |
Impurity particles pcs/200g≤ | 40 | 40 | 40 |
Shore A Hardness ≤ | 65 | 65 | 76~86 |
Tensile strength MPa ≥ | 8.0 | 8.0 | / |
Elongation at break % ≥ | 700 | 700 | / |
Mooney viscosity ML (1+4) 125 °C | 60±5 | 80±5 | / |
Mooney viscosity ML (3+4) 135 °C | / | / | 75~85 |
Application | Wires and cables, hoses, magnetic materials | Magnetic materials | Mainly used for producing thermoplastic materials (without vulcanization) with PE and PP, and can be used in irradiation cross-linked products pp flam retardant materials |
Property | Good low temperature resistance, lower mooney viscosity, high volumn resistivity | Good low temperature toughness, excellent processing performance, high magnetic powder filling performance | Good compatibility with PE and PP |
Chlorinated Polyethylene (CPE) Packaging:
It can be packed to 25 KG / 50 KG / 1000 KG per bag. Any other packaging can be customized according to clients’ requirements.
Chlorinated Polyethylene (CPE) Handling and Storage:
CPE resin must be stored in a dry and ventilated warehouse with a stack height not exceeding 10 bags. Solarization and damp environments should be avoided and strict precautions should be taken again stress. CPE is not considered a dangerous cargo.