PVC Profiles, PVC Pipes & Fittings, Window Frames, Plastic Sheets
Expired date:
Specification
CAS numbers: 63231-66-3 and 64754-90-1
Item | CPE 645 | CPE 8000 | CPE 135A | CPE 135AH | CPE 3501 |
|---|---|---|---|---|---|
Chlorine % | 25±1 | 30±1 | 36±1 | 36±1 | 36±1 |
Heat of fusion J/g ≤ | 2.0 | 1.5 | 2.0 | 2.0 | 2.0 |
Volatile matter % ≤ | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
Impurity particles pcs/200g≤ | 40 | 40 | 40 | 40 | 40 |
Shore A Hardness ≤ | 76 | 65 | 60 | 60 | 60 |
Tensile strength MPa ≥ | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
Elongation at break % ≥ | 600 | 700 | 700 | 700 | 1000 |
Item | MF 2032 | MF 1035 | MF 2035 | MF 3100 | MF3200 |
|---|---|---|---|---|---|
Chlorine % | 32±1 | 35±1 | 35±1 | 40±1 | 40±1 |
Volatile matter % ≤ | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 |
Impurity particles pcs/200g≤ | 40 | 40 | 40 | 40 | 40 |
Shore A Hardness ≤ | 65 | 65 | 65 | 65 | 65 |
Tensile strength MPa ≥ | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
Elongation at break % ≥ | 700 | 700 | 700 | 700 | 1000 |
Benefits & Features
CPE resin is a polymer material made of high-density polythene resin through chlorination reaction. OLE Chemical offers CPE for plastic modification and CM for rubber, in which OLE CPE for plastic can be used for PVC impact modifier, ABS products, flame retardant, impact modification and so on
Packaging
Our chlorinated polyethylene can be packed to 25 KG / 50 KG / 1000 KG per bag. Any other packaging can be customized according to clients’ requirements.
Why choose us
What Makes Our Chemical Solutions Different
Research & Innovation
Innovation is deeply embedded in our DNA. Our research facility combines scientific expertise with practical manufacturing knowledge to create solutions that define industry standards.













