Rubber, Cable, Mine, PVC Impact Modifier
Expired date:
Specification
CAS numbers: 63231-66-3 and 64754-90-1
Item | CM 3200 | CM 3690 | CM 3100 | CM 3680 | CMI 566 | CMI 565 |
|---|---|---|---|---|---|---|
Chlorine content% | 36±1 | 36±1 | 36±1 | 36±1 | 36±1 | 36±1 |
Heat of fusion J/g ≤ | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 2.0 |
Volatile matter % ≤ | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 |
Impurity particles pcs/200g≤ | 40 | 40 | 40 | 40 | 40 | 40 |
Shore A Hardness ≤ | 60 | 60 | 60 | 60 | 60 | 60 |
Tensile strength MPa ≥ | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
Elongation at break % ≥ | 700 | 700 | 700 | 700 | 700 | 700 |
Mooney viscosity ML (1+4) 125 °C | 100±5 | 90±5 | 85±5 | 80±5 | 80±5 | 80±5 |
Item | CM 3675 | CM 3665 | CM 3650 | CM 4065 | CM 4075 | CM 4085 |
|---|---|---|---|---|---|---|
Chlorine content% | 36±1 | 36±1 | 36±1 | 40±1 | 40±1 | 40±1 |
Heat of fusion J/g ≤ | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Volatile matter % ≤ | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
Impurity particles pcs/200g≤ | 40 | 40 | 40 | 40 | 40 | 40 |
Shore A Hardness ≤ | 55 | 55 | 55 | 55 | 60 | 60 |
Tensile strength MPa ≥ | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
Elongation at break % ≥ | 700 | 700 | 700 | 700 | 700 | 700 |
Mooney viscosity ML (1+4) 125 °C | 75±5 | 65±5 | 50±5 | 65±5 | 75±5 | 90±5 |
Item | CM 3060 | CM 3080 | CM 645 |
|---|---|---|---|
Chlorine content% | 30±1 | 30±1 | 25±1 |
Heat of fusion J/g ≤ | 1.5 | 1.5 | / |
Volatile matter % ≤ | 0.3 | 0.3 | 0.3 |
Impurity particles pcs/200g≤ | 40 | 40 | 40 |
Shore A Hardness ≤ | 65 | 65 | 76~86 |
Tensile strength MPa ≥ | 8.0 | 8.0 | / |
Elongation at break % ≥ | 700 | 700 | / |
Mooney viscosity ML (1+4) 125 °C | 60±5 | 80±5 | / |
Mooney viscosity ML (3+4) 135 °C | / | / | 75~85 |
Benefits & Features
CPE resin is a polymer material made of high-density polythene resin through chlorination reaction. OLE Chemical offers CPE for plastic modification and CM for rubber, in which OLE CPE for plastic can be used for PVC impact modifier, ABS products, flame retardant, impact modification and more
Packaging
Our chlorinated polyethylene can be packed to 25 KG / 50 KG / 1000 KG per bag. Any other packaging can be customized according to clients’ requirements.
Why choose us
What Makes Our Chemical Solutions Different
Research & Innovation
Innovation is deeply embedded in our DNA. Our research facility combines scientific expertise with practical manufacturing knowledge to create solutions that define industry standards.













