Automotive Parts, Marine Coatings, Waterproof Membranes, Wire & Cable
Expired date:
Specification
CAS Number: 68037-39-8
Item | Poly-S403 | Poly-S503 | Poly-S603 | Poly-S703 | Poly-S803 | Poly-S903 | Poly-S604 | Poly-S48 | Poly-S45 |
|---|---|---|---|---|---|---|---|---|---|
Chlorine % | 35±2 | 35±2 | 35±2 | 35±2 | 35±2 | 35±2 | 43±2 | 43±2 | 25±2 |
Sulfur Content % | 1.0~1.5 | 1.0~1.5 | 1.0~1.5 | 1.0~1.5 | 1.0~1.5 | 1.0~1.5 | 1.0~1.5 | 1.0~1.5 | 1.0~1.5 |
Volatile matter % ≤ | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 |
Tensile strength MPa ≥ | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | / | / | / |
Elongation at break % ≥ | 450 | 450 | 450 | 450 | 450 | 450 | / | / | / |
Mooney viscosity ML (1+4) 100 °C | 40~50 | 50~60 | 60~70 | 70~80 | 85~95 | 95~110 | 50~70 | 70~90 | 35~45 |
Benefits & Features
Professional manufacturer of Chlorosulfonated Polyethylene (CSM). Our CSM rubber provides superior resistance to chemicals, ozone, and heat. Ideal for high-end industrial hoses, coatings, and cable jacketing. Reliable Hypalon alternative with global shipping.
Packaging
Our CSM can be packed to 25 KG / 50 KG / 1000 KG per bag. Any other packaging can be customized according to clients’ requirements.
Why choose us
What Makes Our Chemical Solutions Different
Research & Innovation
Innovation is deeply embedded in our DNA. Our research facility combines scientific expertise with practical manufacturing knowledge to create solutions that define industry standards.













